For questions not related to appointment scheduling, the course will utilize:
Below are the deliverable and their point allocations for the project at each phase. Submissions that are a few days late will not receive full credit. After that, a zero will be entered in the gradebook. For detailed requirement of each phase, please see phase-specific pages.
Items | —- Due Date —- | Partial Scores |
---|---|---|
———— Phase I: Team Formation, Possible Data Sets, Literature & Methods Review ———— | ||
Student Survey w/ Team/Topic Identification Survey | Fri, Mar 28 | |
Phase I Report | Fri, Apr 18 | 10 |
Phase I Peer Evaluations | Wed, April 30 | 6 |
Mentor Confirmation Form | Fri, May 16 | |
—————— Phase II: Dataset Characteristics and Project Proposal ——————- | ||
Phase II Progress Presentation/Discussion | May 12 - Jun 6 | 5 |
Phase II Report | Fri, Jun 20 | 15 |
Phase II Peer Evaluations | Wed, July 2 | 9 |
——————————- Phase III: Initial Analysis and Proof of Concept ——————————– | ||
Phase III Progress Presentation/Discussion | Jul 7 - Aug 15 | 5 |
Phase III Report | Fri, Aug 22 | 20 |
Phase III Peer Evaluations | Wed, Sep 5 | 5 |
——————————— Phase IV: End-to-End Draft Analysis Results ——————————– | ||
Student Midterm Survey | Fri, Oct 4 | |
Phase IV Progress Presentation/Discussion | Sep 9 - Nov 1 | 5 |
Phase IV Report | Fri, Nov 8 | 25 |
Phase IV Peer Evaluations | Wed, Nov 20 | 9 |
———————————– Phase V: Final Project Results ———————————- | ||
Phase V Progress Presentation/Discussion | Nov 25 - Jan 31 | 5 |
Final Project Presentation | Fri, Feb 7 | 25 |
Final Project Poster Session | Fri, Feb 7 | 5 |
Phase V Peer Evaluations | Wed, Feb 19 | 12 |
Final Project Report | Fri, Feb 28 | 30 |
Capstone Presentation (selected teams) | TBD | |
Additional course policies are detailed at this page.