For questions not related to appointment scheduling, the course will utilize:
Below are the deliverable and their point allocations for the project at each phase. Submissions that are a few days late will not receive full credit. After that, a zero will be entered in the gradebook. For detailed requirement of each phase, please see phase-specific pages.
| Items | —- Due Date —- | Partial Scores |
|---|---|---|
| ———— Phase I: Team Formation, Clinical Question, Possible Data Sets, Literature Review ———— | ||
| Student Survey w/ Team/Topic Identification Survey | Fri, Mar 27 | |
| Phase I Report | Fri, Apr 17 | 10 |
| Phase I Peer Evaluations | Fri, May 15 | 6 |
| Mentor Confirmation Form | Fri, May 15 | |
| —————— Phase II: Proposed Analysis Plan Details and Dataset Characteristics ——————- | ||
| Phase II Progress Presentation/Discussion | 5 | |
| Phase II Report | Thu, Jun 18 | 15 |
| Phase II Peer Evaluations | Wed, July 1 | 9 |
| ———————– Phase III: Proof-of-Concept Data Analysis Run and Finalized Plan ———————— | ||
| Phase III Progress Presentation/Discussion | 5 | |
| Phase III Report | Fri, Aug 14 | 20 |
| Phase III Peer Evaluations | Wed, Aug 26 | 9 |
| Student Midterm Survey | Wed, Aug 26 | |
| ——————————— Phase IV: Phase IV: First Draft Full Report ——————————– | ||
| Phase IV Progress Presentation/Discussion | 5 | |
| Phase IV Report | Fri, Nov 20 | 30 |
| Phase IV Peer Evaluations | Fri, Dec 4 | 9 |
| ———————————– Phase V: Final Poster, Presentation, and Report ———————————- | ||
| Phase V Progress Presentation/Discussion | 5 | |
| Final Project Presentation | Fri, Jan 29 | 20 |
| Final Project Poster Session | Fri, Jan 29 | 10 |
| Phase V Peer Evaluations | Wed, Feb 10 | 12 |
| Final Project Report | Fri, Feb 26 | 30 |
| Capstone Presentation (selected teams) | ||
Additional course policies are detailed at this page.